Lenovo AD80582QH056003 Datenblatt Seite 19

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 136
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 18
Intel® Xeon® Processor 7400 Series Datasheet 19
Electrical Specifications
Notes:
1. When this VID pattern is observed, the voltage regulator output should be disabled.
2. Shading denotes the expected VID range of the Intel® Xeon® Processor 7400 Series.
3. The VID range includes VID transitions that may be initiated by thermal events, assertion of the FORCEPR# signal (see
Section 6.2.3), Extended HALT state transitions (see Section 7.2.2), or Enhanced Intel SpeedStep
®
Technology transitions
(see Section 7.3). The Extended HALT state must be enabled for the processor to remain within its specifications.
4. Once the VRM/EVRD is operating after power-up, if either the Output Enable signal is de-asserted or a specific VID off code is
received, the VRM/EVRD must turn off its output (the output should go to high impedance) within 500 ms and latch off until
power is cycled. Refer to Voltage Regulator Module (VRM) and Enterprise Voltage Regulator-Down (EVRD) 11.0 Design
Guidelines.
Table 2-3. Voltage Identification Definition
HEX
VID6
400
mV
VID5
200
mV
VID4
100
mV
VID3
50
mV
VID2
25
mV
VID1
12.5
mV
V
CC_MAX
HEX
VID6
400
mV
VID5
200
mV
VID4
100
mV
VID3
50
mV
VID2
25
mV
VID1
12.5
mV
V
CC_MAX
7A111101 0.8500 3C 0 1 1 1 1 0 1.2375
7811110
0 0.8625 3A 0 1 1 1 0 1 1.2500
7611101
1 0.8750 38 0 1 1 1 0 0 1.2625
7411101
0 0.8875 36 0 1 1 0 1 1 1.2750
72 1 1 1 0 0 1 0.9000 34 0 1 1 0 1 0 1.2875
70 1 1 1 0 0 0 0.9125 32 0 1 1 0 0 1 1.3000
6E 1 1 0 1 1 1 0.9250 30 0 1 1 0 0 0 1.3125
6C 1 1 0 1 1 0 0.9375 2E 0 1 0 1 1 1 1.3250
6A 1 1 0 1 0 1 0.9500 2C 0 1 0 1 1 0 1.3375
68 1 1 0 1 0 0 0.9625 2A 0 1 0 1 0 1 1.3500
66 1 1 0 0 1 1 0.9750 28 0 1 0 1 0 0 1.3625
64 1 1 0 0 1 0 0.9875 26 0 1 0 0 1 1 1.3750
62 1 1 0 0 0 1 1.0000 24 0 1 0 0 1 0 1.3875
60 1 1 0 0 0 0 1.0125 22 0 1 0 0 0 1 1.4000
5E 1 0 1 1 1 1 1.0250 20 0 1 0 0 0 0 1.4125
5C 1 0 1 1 1 0 1.0375 1E 0 0 1 1 1 1 1.4250
5A 1 0 1 1 0 1 1.0500 1C 0 0 1 1 1 0 1.4375
58 1 0 1 1 0 0 1.0625 1A 0 0 1 1 0 1 1.4500
56 1 0 1 0 1 1 1.0750 18 0 0 1 1 0 0 1.4625
54 1 0 1 0 1 0 1.0875 16 0 0 1 0 1 1 1.4750
52 1 0 1 0 0 1 1.1000 14 0 0 1 0 1 0 1.4875
50 1 0 1 0 0 0 1.1125 12 0 0 1 0 0 1 1.5000
4E 1 0 0 1 1 1 1.1250 100010001.5125
4C 1 0 0 1 1 0 1.1375 0E0001111.5250
4A 1 0 0 1 0 1 1.1500 0C0001101.5375
48 1 0 0 1 0 0 1.1625 0A0001011.5500
46 1 0 0 0 1 1 1.1750 080001001.5625
44 1 0 0 0 1 0 1.1875 060000111.5750
42 1 0 0 0 0 1 1.2000 040000101.5875
40 1 0 0 0 0 0 1.2125 020000011.6000
3E 0 1 1 1 1 1 1.2250 00000000OFF
1
Seitenansicht 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 135 136

Kommentare zu diesen Handbüchern

Keine Kommentare